Interest at 1.5% will be applied to the outstanding balance if payment is made after the due date.
All billed consumption is loss adjusted (TLF).
Your St. Thomas Energy Inc. bill may include municipal water & sewer billing. For water and sewer billing inquiries, please contact St. Thomas Energy Services Inc. (519-631-5550 / contact@stesi.ca / www.stesi.ca). For all other water & sewer inquiries, please contact the water department of your municipality. The City of St. Thomas Works Dept can be contacted at 519-631-0368 or www.city.st-thomas.on.ca. The municipality of Central Elgin can be contacted at 519-631-4860 or www.centralelgin.org.
Your bill also may include charges for water heater rentals and sentinel light rentals. Those services are provided by St. Thomas Energy Services Inc.
Residential
TLF = 1.0339%
| Your Electricity Charges (600 kWh - May 1, 2010 through Oct 1, 2010) | ||
| Usage up to 600 kWh (Kilo-Watt Hours) | per kWh | $0.065 |
| Additional usage over 600 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailers contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (1000 kWh - Nov 1, 2009 through Apr 30, 2010) | ||
| Usage up to 1000 kWh (Kilo-Watt Hours) | per kWh | $0.058 |
| Additional usage over 1000 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge | per month | $11.45 |
| Distribution Volumetric Rate | per kWh | $0.0156 |
| Retail Transmission Rate - Network Service Rate | per kWh | $0.0060 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kWh | $0.0052 |
| Global Adjustment Disposition Rate Rider (only if enrolled with a retailer) | per kWh | $0.0002 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kWh | -$0.0007 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
General Service - Less than 50kW
TLF = 1.0339%
| Your Electricity Charges (750 kWh Effective May 1st, 2010 through Oct 31, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.065 |
| Additional usage over 750 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (750 kWh - Nov 1, 2009 through Apr 30, 2010) | ||
| Usage up to 750 kWh (Kilo-Watt Hours) | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge | per month | $16.02 |
| Distribution Volumetric Rate | per kWh | $0.0142 |
| Retail Transmission Rate - Network Service Rate | per kWh | $0.0059 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kWh | $0.0049 |
| Global Adjustment Disposition Rate Rider (only if enrolled with a retailer) | per kWh | $0.0002 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kWh | -$0.0007 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
General Service - 50 to 4,999 kW
TLF = 1.0339% Secondary Metered Customers
TLF = 1.0236% Primary Metered Customers
| Your Electricity Charges | ||
| Electricity purchased | per kWh | Market Price |
| OR | OR | |
| Electricity purchased from a retailer at retailer's price | Contract Price | |
| Provincial Benefit | per kWh | |
| Delivery Charges | ||
| Service Charge | per month | $73.43 |
| Distribution Volumetric Rate | per kW | $2.9610 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.3569 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.9727 |
| Global Adjustment Disposition Rate Rider | per kW | $0.0950 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.2894 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
General Service - Greater than 50kW (Fixed & Designated)
TLF = 1.0339% Secondary Metered Customers
TLF = 1.0236% Primary Metered Customers
| Your Electricity Charges (750 kWh Effective May 1st, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.065 |
| Additional usage over 750 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (750 kWh Until April 30th, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge | per month | $73.43 |
| Distribution Volumetric Rate | per kW | $2.9610 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.3569 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.9727 |
| Global Adjustment Disposition Rate Rider (Enrolled with a retailer and Non-RPP only) | per kW | $0.0950 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.2894 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
Large User
TLF = 1.0039% Primary Metered Customers
TLF = 1.0140% Secondary Metered Customers
| Your Electricity Charges | ||
| Electricity purchased | per kWh | Market Price |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit | per kWh | |
| Delivery Charges | ||
| Service Charge | per month | $605.57 |
| Distribution Volumetric Rate | per kW | $0.7063 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.7687 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $2.3151 |
| Global Adjustment Disposition Rate Rider | per kW | $0.1112 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.3395 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
Street Lighting
TLF = 1.0339%
| Your Electricity Charges (Effective May 1st, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.065 |
| Additional usage over 750 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (Until April 30, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge per Connection | per month | $0.04 |
| Distribution Volumetric Rate | per kW | $0.2653 |
| Retail Transmission Rate - Network Service Rate | per kW | $1.8175 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.5210 |
| Global Adjustment Disposition Rate Rider (Enrolled with a retailer and Non-RPP only) | per kW | $0.0852 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.2589 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
Un-Metered Loads
TLF = 1.0339%
| Your Electricity Charges (Effective May 1st, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.065 |
| Additional usage over 750 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (Until April 30th, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge per Connection | per month | $7.75 |
| Distribution Volumetric Rate | per kW | $0.0142 |
| Retail Transmission Rate - Network Service Rate | per kW | $0.0043 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $0.0036 |
| Global Adjustment Disposition Rate Rider (Enrolled with a retailer and Non-RPP only) | per kW | $0.0002 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.0010 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
Sentinel Light Energy
TLF = 1.0339%
| Your Electricity Charges (Effective May 1st, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.065 |
| Additional usage over 750 kWh | per kWh | $0.075 |
| OR | OR | |
| Electricity purchased from a retailer at retailer's contract price | Contract Price | |
| Provincial Benefit (only if enrolled with a retailer) | per kWh | |
| Your Electricity Charges (Until April 30th, 2010) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Delivery Charges | ||
| Service Charge per Connection | per month | $1.30 |
| Distribution Volumetric Rate | per kW | $5.1223 |
| Retail Transmission Rate - Network Service Rate | per kW | $1.4816 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.2392 |
| Global Adjustment Disposition Rate Rider (Enrolled with a retailer and Non-RPP only) | per kW | $0.1013 |
| Deferral/Variance Account Disposition Rate Rider (eff. Until April 20. 2014) | per kW | -$0.2302 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
| Special Purpose Charge (includes costs associated with funding Ministry of Energy and infrastructure conservation and renewable energy programs) | per kWh | $0.000372 |
Miscellaneous Charges
| Account History | $15.00 | |
| Account Set-Up Charge | $30.00 | |
| Arrears Certificate | $15.00 | |
| Charge to certify cheque | $15.00 | |
| Collection Of Account Charge (no disconnection) | $30.00 | |
| Collection of Account Charge (no disconnection – after reg hrs) | $165.00 | |
| Credit reference / credit check (plus credit agency costs) | $15.00 | |
| Disconnect/Reconnect at meter – during regular hours | $65.00 | |
| Disconnect/Reconnect at meter – outside regular hours | $185.00 | |
| Disconnect/Reconnect at pole – during regular hours | $185.00 | |
| Disconnect/Reconnect at pole – outside regular hours | $415.00 | |
| Duplicate invoices for previous billing | $15.00 | |
| Easement Letter | $15.00 | |
| Income Tax Letter | $15.00 | |
| Install/Remove load control device – during regular hours | $65.00 | |
| Install/Remove load control device – outside regular hours | $185.00 | |
| Late Payment - Interest Charges - per month | 1.5% | |
| Late Payment - Interest Charges - per annum | 19.56% | |
| Legal Letter Charge | $15.00 | |
| Meter Dispute Involvement Charge (if meter found correct) | $30.00 | |
| Notification Charge | $15.00 | |
| Pulling post dated cheques | $15.00 | |
| Request for other billing information | $15.00 | |
| Return Cheque Charge (actual bank charges plus) | $15.00 | |
| Special Meter Reads | $30.00 | |
| Specific Charge for Access to the Power Poles – per pole/year | $22.35 | |
| Statement of Account | $15.00 | |
| Allowances | ||
| Transformer Allowance for Ownership – per kW of billing demand/month | $/kw | -$0.60 |
| Primary Metering Allowance for transformer losses – applied to measured demand and energy | -1% |