Customer Information
- My Account eCare
- Pay your bill online via credit card
- Electricity Rates
- Municipal Water Rates
- Payment Options
- Conditions of Service
- Service Agreement
- Reading Your Meter
- Submit Meter Reading Online
- Fun Stuff for Kids
- Low Volume Consumer or Designated Consumer - Declaration Form for Multi-Unit Premises
- Request a Locate
News & Announcements
Power Conservation Programs
Energy Saving Tips
- Managing Your Electricity Use
- Ontario Gov't Energy Conservation Tips
- Shopping for Electricity
- Shopping for Electric Appliances
- Electrical Heating Tips
- Home Energy Audit
Developer, Consultant and Contractor Information
St. Thomas Energy Inc.
Schedule of Rates & Charges
The OEB has announced new RPP rates effective November 1st, 2009.
Interest at 1.5% will be applied to the outstanding balance if payment is made after the due date.
All billed consumption is loss adjusted (TLF).
Your St. Thomas Energy Inc. bill may include municipal water & sewer billing. For water and sewer billing inquiries, please contact St. Thomas Energy Services Inc. (519-631-5550 / contact@stesi.ca / www.stesi.ca). For all other water & sewer inquiries, please contact the water department of your municipality. The City of St. Thomas Works Dept can be contacted at 519-631-0368 or www.city.st-thomas.on.ca. The municipality of Central Elgin can be contacted at 519-631-4860 or www.centralelgin.org.
Your bill also may include charges for water heater rentals and sentinel light rentals. Those services are provided by St. Thomas Energy Services Inc.
Residential
TLF = 1.0339%
| Your Electricity Charges (1000 kWh - Nov 1, 2009 through Apr 30, 2010) | ||
| Usage up to 1000 kWh (Kilo-Watt Hours) | per kWh | $0.058 |
| Additional usage over 1000 kWh | per kWh | $0.067 |
| Your Electricity Charges (600 kWh - Nov 1, 2009 through May 31, 2009) | ||
| Usage up to 600 kWh (Kilo-Watt Hours) | per kWh | $0.057 |
| Additional usage over 600 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge | per month | $12.02 |
| Distribution Volumetric Rate | per kWh | $0.0157 |
| Retail Transmission Rate - Network Service Rate | per kWh | $0.0052 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kWh | $0.0049 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
General Service - Less than 50kW
TLF = 1.0339%
| Your Electricity Charges (750 kWh Effective Nov 1, 2009) | ||
| Usage up to 750 kWh (Kilo-Watt Hours) | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Your Electricity Charges (750 kWh Until Oct 31st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.057 |
| Additional usage over 750 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge | per month | $16.62 |
| Distribution Volumetric Rate | per kWh | $0.0143 |
| Retail Transmission Rate - Network Service Rate | per kWh | $0.0051 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kWh | $0.0047 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
General Service - 50 to 4,999 kW
TLF = 1.0339% Secondary Metered Customers
TLF = 1.0236% Primary Metered Customers
| Your Electricity Charges | ||
| Electricity purchased | per kWh | Market Price |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge | per month | $74.99 |
| Distribution Volumetric Rate | per kW | $2.9846 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.0388 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.8752 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
General Service - Greater than 50kW (Fixed & Designated)
TLF = 1.0339% Secondary Metered Customers
TLF = 1.0236% Primary Metered Customers
| Your Electricity Charges (750 kWh Effective Nov 1st,2009) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Your Electricity Charges (750 kWh Until Oct 31st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.057 |
| Additional usage over 750 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge | per month | $74.49 |
| Distribution Volumetric Rate | per kW | $2.9846 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.0388 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.8752 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
Large User
TLF = 1.0039% Primary Metered Customers
TLF = 1.0140% Secondary Metered Customers
| Your Electricity Charges | ||
| Electricity purchased | per kWh | Market Price |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge | per month | $610.87 |
| Distribution Volumetric Rate | per kW | $0.7119 |
| Retail Transmission Rate - Network Service Rate | per kW | $2.3951 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $2.2007 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
Street Lighting
TLF = 1.0339%
| Your Electricity Charges (Effective Nov 1st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Your Electricity Charges (Until Oct 31st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.057 |
| Additional usage over 750 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge per Connection | per month | $0.04 |
| Distribution Volumetric Rate | per kW | $0.2674 |
| Retail Transmission Rate - Network Service Rate | per kW | $1.5722 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $1.4458 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
Un-Metered Loads
TLF = 1.0339%
| Your Electricity Charges (Effective Nov 1st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Your Electricity Charges (Until Oct 31st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.057 |
| Additional usage over 750 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge per Connection | per month | $7.81 |
| Distribution Volumetric Rate | per kW | $0.0143 |
| Retail Transmission Rate - Network Service Rate | per kW | $0.0037 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kW | $0.0034 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
Sentinel Light Energy
TLF = 1.0339%
| Your Electricity Charges (750 kWh effective Nov 1st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.058 |
| Additional usage over 750 kWh | per kWh | $0.067 |
| Your Electricity Charges (750 kWh Until Oct 31st, 2009) | ||
| Usage up to 750 kWh | per kWh | $0.057 |
| Additional usage over 750 kWh | per kWh | $0.066 |
| OR | OR | |
| Electricity purchased from a retailer | Contract Price | |
| Delivery Charges | ||
| Service Charge per Connection | per month | $1.31 |
| Distribution Volumetric Rate | per kWh | $5.1631 |
| Retail Transmission Rate - Network Service Rate | per kWh | $1.2817 |
| Retail Transmission Rate - Line and Transformation Connection Service Rate | per kWh | $1.1179 |
| Regulatory Charges | ||
| Wholesale Market Service Rate | per kWh | $0.0052 |
| Rural Rate Protection Charge (previously included in Wholesale Market Service Rate) | per kWh | $0.0013 |
| Standard Supply Service Administration Charge | per month | $0.25 |
| Debt Retirement Charges | per kWh | $0.007 |
Miscellaneous Charges
| Account History | $15.00 | |
| Account Set-Up Charge | $30.00 | |
| Arrears Certificate | $15.00 | |
| Charge to certify cheque | $15.00 | |
| Collection Of Account Charge (no disconnection) | $30.00 | |
| Collection of Account Charge (no disconnection – after reg hrs) | $165.00 | |
| Credit reference / credit check (plus credit agency costs) | $15.00 | |
| Disconnect/Reconnect at meter – during regular hours | $65.00 | |
| Disconnect/Reconnect at meter – outside regular hours | $185.00 | |
| Disconnect/Reconnect at pole – during regular hours | $185.00 | |
| Disconnect/Reconnect at pole – outside regular hours | $415.00 | |
| Duplicate invoices for previous billing | $15.00 | |
| Easement Letter | $15.00 | |
| Income Tax Letter | $15.00 | |
| Install/Remove load control device – during regular hours | $65.00 | |
| Install/Remove load control device – outside regular hours | $185.00 | |
| Late Payment - Interest Charges - per month | 1.5% | |
| Late Payment - Interest Charges - per annum | 19.56% | |
| Legal Letter Charge | $15.00 | |
| Meter Dispute Involvement Charge (if meter found correct) | $30.00 | |
| Notification Charge | $15.00 | |
| Pulling post dated cheques | $15.00 | |
| Request for other billing information | $15.00 | |
| Return Cheque Charge (actual bank charges plus) | $15.00 | |
| Special Meter Reads | $30.00 | |
| Specific Charge for Access to the Power Poles – per pole/year | $22.35 | |
| Statement of Account | $15.00 | |
| Allowances | ||
| Transformer Allowance for Ownership – per kW of billing demand/month | $/kw | -$0.60 |
| Primary Metering Allowance for transformer losses – applied to measured demand and energy | -1% |


