Customer Information
- My Account eCare
- Pay your bill online via credit card
- Electricity Rates
- Municipal Water Rates
- Payment Options
- Conditions of Service
- Service Agreement
- Reading Your Meter
- Submit Meter Reading Online
- Fun Stuff for Kids
- Low Volume Consumer or Designated Consumer - Declaration Form for Multi-Unit Premises
- Request a Locate
Smart Meters
- Introduction To Smart Meters
- Frequently Asked Questions
- Why a Smart Meter
- From The Meter To The Bill
- How To Read A Smart Meter
- Time Of Use Rates (TOU)
- Energy Saving Tips
- Smart House
- Links
News & Announcements
Power Conservation Programs
Energy Saving Tips
- Managing Your Electricity Use
- Ontario Gov't Energy Conservation Tips
- Shopping for Electricity
- Shopping for Electric Appliances
- Electrical Heating Tips
- Home Energy Audit
Developer, Consultant and Contractor Information
- Information for Contractors
- Bulk Metered Residential
- Underground Distribution Drawings
- Power Factor Information
St. Thomas Energy Inc.
Typical Conductor Impedances from IEEE Gray Book Table 65
MilliOhms per meter
| No | Size | R | X |
| 1 | #14 CU | 8.27026 | 0.09815 |
| 2 | #12 CU | 5.21316 | 0.09332 |
| 3 | #10 CU | 3.27592 | 0.09429 |
| 4 | #8 CU | 2.06081 | 0.09815 |
| 5 | #6 CU | 1.31938 | 0.09075 |
| 6 | #4 CU | 0.83346 | 0.09171 |
| 7 | #3 CU | 0.65969 | 0.09332 |
| 8 | #2 CU | 0.52132 | 0.08785 |
| 9 | #1 CU | 0.41512 | 0.08914 |
| 10 | 1/0 CU | 0.32824 | 0.1004 |
| 11 | 2/0 CU | 0.2613 | 0.09847 |
| 12 | 3/0 CU | 0.20692 | 0.09654 |
| 13 | 4/0 CU | 0.16444 | 0.09493 |
| 14 | 250 CU | 0.13934 | 0.09622 |
| 15 | 300 CU | 0.11649 | 0.09493 |
| 16 | 350 CU | 0.10008 | 0.12486 |
| 17 | 400 CU | 0.08785 | 0.09203 |
| 18 | 500 CU | 0.0708 | 0.08978 |
| 19 | 600 CU | 0.05953 | 0.08946 |
| 20 | 750 CU | 0.04956 | 0.08721 |
| 21 | 1000 CU | 0.03701 | 0.08367 |
| 22 | #14 AL | 13.57996 | 0.09815 |
| 23 | #12 AL | 8.55988 | 0.09332 |
| 24 | #10 AL | 5.37406 | 0.09429 |
| 25 | #8 AL | 3.3789 | 0.09815 |
| 26 | #6 AL | 2.16893 | 0.09075 |
| 27 | #4 AL | 1.36443 | 0.09171 |
| 28 | #3 AL | 1.08125 | 0.09332 |
| 29 | #2 AL | 0.85599 | 0.08785 |
| 30 | #1 AL | 0.679 | 0.08914 |
| 31 | 1/0 AL | 0.54062 | 0.1004 |
| 32 | 2/0 AL | 0.42799 | 0.09847 |
| 33 | 3/0 AL | 0.33789 | 0.09654 |
| 34 | 4/0 AL | 0.26967 | 0.09493 |
| 35 | 250 AL | 0.22816 | 0.09622 |
| 36 | 300 AL | 0.19051 | 0.09493 |
| 37 | 350 AL | 0.16315 | 0.12486 |
| 38 | 400 AL | 0.14288 | 0.09203 |
| 39 | 500 AL | 0.11456 | 0.08978 |
| 40 | 600 AL | 0.0959 | 0.08946 |
| 41 | 750 AL | 0.09686 | 0.08721 |
| 42 | 1000 AL | 0.05857 | 0.08367 |


